| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 1/14/2024 22:55 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 22:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 21:22 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 21:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 20:04 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 19:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 18:29 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 18:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 16:55 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 16:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 15:23 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 15:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 13:53 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 13:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 12:22 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 12:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 11:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 10:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 9:27 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 9:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 7:56 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 7:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 6:23 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 6:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 4:52 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 4:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 3:23 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 3:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 2:08 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 1:56 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 8; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 1:56 | 82000600 | 3 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 1:56 | 82000300 | 3 | Ranging Request Retries exhausted;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 1:55 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 1:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/14/2024 0:25 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/14/2024 0:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
Last updated at 2024-08-12T10:19:21.439253100-06:00[America/Denver]