| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 1/16/2024 22:55 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/16/2024 22:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/16/2024 21:30 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/16/2024 21:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/16/2024 20:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/16/2024 19:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/16/2024 18:32 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/16/2024 18:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/16/2024 17:15 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/16/2024 14:59 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/16/2024 14:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/16/2024 9:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/16/2024 7:59 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/16/2024 7:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/16/2024 6:27 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/16/2024 6:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/16/2024 4:56 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/16/2024 4:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/16/2024 3:30 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/16/2024 3:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/16/2024 1:55 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/16/2024 1:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/16/2024 0:26 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/16/2024 0:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
Last updated at 2024-08-12T10:19:21.438252400-06:00[America/Denver]