| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 1/17/2024 22:52 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 22:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 21:24 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 21:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 19:53 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 19:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 18:34 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 18:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 16:52 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 16:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 15:32 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 15:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 13:55 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 13:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 12:32 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 12:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 10:57 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 10:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 9:27 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 9:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 7:53 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 7:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 7:49 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 7:46 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 8; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 7:44 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 7:44 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 7; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 7:44 | 82000600 | 3 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 7:44 | 82000300 | 3 | Ranging Request Retries exhausted;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 6:28 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 6:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 4:53 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 4:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 3:23 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 3:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 3:03 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 2:57 | 67061601 | 6 | US profile assignment change. US Chan ID: 4; Previous Profile: 5; New Profile: 6.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 1:54 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 1:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 1/17/2024 0:27 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 1/17/2024 0:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
Last updated at 2024-08-12T10:19:21.438252400-06:00[America/Denver]