| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 10/26/2021 18:58 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/26/2021 18:49 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 5; Chan ID: 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/26/2021 11:28 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/26/2021 10:27 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 5; Chan ID: 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/26/2021 3:58 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/26/2021 3:58 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/26/2021 1:43 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/26/2021 1:15 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-08-12T10:19:21.791036400-06:00[America/Denver]