| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 10/3/2024 23:30 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/3/2024 22:35 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/3/2024 10:00 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/3/2024 8:52 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/3/2024 5:30 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/3/2024 4:15 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/3/2024 4:00 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/3/2024 2:38 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-10-04T05:31:31.014950Z[Etc/UTC]