| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 10/4/2024 23:57 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/4/2024 22:45 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/4/2024 21:42 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/4/2024 16:45 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/4/2024 16:45 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/4/2024 14:30 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/4/2024 13:32 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/4/2024 10:00 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/4/2024 8:38 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/4/2024 2:30 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/4/2024 1:17 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/4/2024 1:00 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/4/2024 0:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-10-05T05:59:12.179895Z[Etc/UTC]