| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 10/6/2024 22:47 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/6/2024 22:00 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/6/2024 22:00 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/6/2024 19:52 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/6/2024 19:45 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/6/2024 19:17 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/6/2024 10:45 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/6/2024 9:23 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/6/2024 9:15 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/6/2024 9:15 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/6/2024 8:14 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 10/6/2024 2:30 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 10/6/2024 1:37 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-10-07T15:04:45.283052Z[Etc/UTC]