| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 11/1/2022 23:18 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 11/1/2022 23:18 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 11/1/2022 19:33 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 11/1/2022 18:44 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 11/1/2022 15:03 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 11/1/2022 14:03 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 11/1/2022 12:03 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 11/1/2022 11:18 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2022-11-01T23:59:19.570676-06:00[America/Denver]