| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 11/14/2024 15:54 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 11/14/2024 15:23 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 11/14/2024 3:54 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 11/14/2024 3:54 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 11/14/2024 3:34 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 11/14/2024 3:00 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 5; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-11-14T22:55:29.344448Z[Etc/UTC]