| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 11/23/2021 22:34 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 11/23/2021 22:34 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 11/23/2021 20:19 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 11/23/2021 20:19 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 11/23/2021 18:04 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 11/23/2021 17:47 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-08-12T10:19:21.778519900-06:00[America/Denver]