| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 2/21/2022 23:59 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 2/21/2022 10:00 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 2/21/2022 8:31 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 2/21/2022 7:00 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 2/21/2022 6:01 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 2/21/2022 4:00 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 2/21/2022 3:15 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-08-12T10:19:21.739883400-06:00[America/Denver]