| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 3/17/2023 22:51 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 3/17/2023 22:51 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/17/2023 17:36 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 3/17/2023 16:06 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/17/2023 16:05 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 6; Chan ID: 3; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/17/2023 16:05 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/17/2023 16:05 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 6; Chan ID: 3; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/17/2023 16:04 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/17/2023 16:04 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 6; Chan ID: 3; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/17/2023 16:04 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-08-12T10:19:21.576675700-06:00[America/Denver]