| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 3/18/2022 22:35 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 3/18/2022 22:32 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 5; Chan ID: 6; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/18/2022 21:05 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 3/18/2022 21:05 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/18/2022 19:24 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/18/2022 18:50 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 3/18/2022 17:21 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/18/2022 17:20 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 3/18/2022 16:34 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/18/2022 14:20 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 3/18/2022 14:14 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/18/2022 11:20 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 3/18/2022 9:54 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/18/2022 5:20 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 3/18/2022 4:42 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2022-03-18T22:36:41.359674-06:00[America/Denver]