| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 3/2/2022 18:34 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 3/2/2022 17:42 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/2/2022 14:04 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 3/2/2022 12:53 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/2/2022 9:34 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 3/2/2022 8:04 | 82000500 | 3 | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 3/2/2022 8:04 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-08-12T10:19:21.734878900-06:00[America/Denver]