| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 4/16/2025 23:02 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 23:00 | 67061601 | 6 | US profile assignment change. US Chan ID: 4; Previous Profile: 12; New Profile: 5.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 22:50 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 22:47 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 4/16/2025 21:19 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 21:17 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 4/16/2025 20:08 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 19:47 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 4/16/2025 18:47 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 18:17 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 4/16/2025 17:12 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 16:47 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 4/16/2025 15:20 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 15:20 | 74010100 | 6 | CM-STATUS message sent. Event Type Code: 23; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 15:19 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 15:19 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 15:19 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 15:18 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 15:18 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 15:18 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 12:17 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 4/16/2025 11:47 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 4:47 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 4/16/2025 4:47 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 2:32 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 4/16/2025 2:30 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 4/16/2025 1:02 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 4/16/2025 0:43 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2025-04-17T05:03:30.054536Z[Etc/UTC]