| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 5/29/2023 21:00 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 5/29/2023 20:41 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 5/29/2023 18:00 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 5/29/2023 17:25 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 5/29/2023 13:30 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 5/29/2023 12:32 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 5/29/2023 0:00 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
Last updated at 2024-08-12T10:19:21.543535300-06:00[America/Denver]