| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 5/3/2022 22:49 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 5/3/2022 22:23 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 5/3/2022 21:11 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 5/3/2022 19:23 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 5/3/2022 19:22 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 5/3/2022 18:12 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 5/3/2022 17:08 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 5/3/2022 16:50 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-08-12T10:19:21.706803500-06:00[America/Denver]