| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 6/19/2023 9:45 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 6/19/2023 8:43 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 6/19/2023 0:45 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 6/19/2023 0:45 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 6/19/2023 0:29 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-08-12T10:19:21.534011200-06:00[America/Denver]