| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 6/25/2023 22:13 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 6/25/2023 21:10 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 6/25/2023 20:43 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 6/25/2023 20:18 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 6/25/2023 10:13 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 6/25/2023 9:53 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 6/25/2023 4:13 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 6/25/2023 3:37 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2023-06-25T22:14:35.094952-06:00[America/Denver]