| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 6/29/2021 22:15 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 6/29/2021 20:52 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 6/29/2021 16:15 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 6/29/2021 14:52 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 6/29/2021 8:45 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 6/29/2021 8:45 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 6/29/2021 6:44 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 6/29/2021 6:30 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 6/29/2021 5:03 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 6/29/2021 5:00 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 6/29/2021 3:50 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2021-12-15T09:26:19.871886-07:00[America/Denver]