| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 7/10/2022 9:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 7/10/2022 8:09 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 7/10/2022 7:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 7/10/2022 6:28 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 7/10/2022 6:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 7/10/2022 5:00 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 7/10/2022 4:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 7/10/2022 3:30 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 7/10/2022 3:22 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 7/10/2022 1:59 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 7/10/2022 1:52 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 7/10/2022 0:37 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-08-12T10:19:21.679256500-06:00[America/Denver]