| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 7/7/2023 23:45 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 7/7/2023 23:43 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 7/7/2023 23:43 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 7/7/2023 18:49 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 7/7/2023 18:49 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 7/7/2023 6:04 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 7/7/2023 5:35 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2023-07-25T06:00:30.681135-06:00[America/Denver]