| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 8/30/2021 15:07 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 8/30/2021 14:09 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 8/30/2021 7:37 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 8/30/2021 6:42 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 8/30/2021 6:07 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 8/30/2021 5:12 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 8/30/2021 4:37 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 8/30/2021 3:11 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-08-12T10:19:21.817606700-06:00[America/Denver]