| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 9/10/2022 23:24 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 9/10/2022 23:23 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 9/10/2022 23:21 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 9/10/2022 23:19 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 9/10/2022 23:19 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 9/10/2022 23:17 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 9/10/2022 21:49 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 9/10/2022 21:37 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 9/10/2022 20:19 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 9/10/2022 19:18 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2022-09-11T06:00:24.906654-06:00[America/Denver]