| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 9/13/2024 21:15 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 9/13/2024 20:36 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 9/13/2024 18:15 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 9/13/2024 18:15 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 9/13/2024 14:30 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 9/13/2024 14:15 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-09-23T14:46:57.896557Z[Etc/UTC]