| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 9/19/2024 23:30 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 9/19/2024 22:12 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 9/19/2024 20:30 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 9/19/2024 19:08 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 9/19/2024 13:00 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 9/19/2024 12:48 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-09-23T14:46:57.860243Z[Etc/UTC]