| Date Time | Event Id | Event Level | Description |
|---|---|---|---|
| 9/7/2022 21:49 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 9/7/2022 21:28 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 9/7/2022 17:19 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 9/7/2022 17:19 | 68010100 | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
| 9/7/2022 4:34 | 68010301 | 3 | DHCP RENEW FAILED - Critical field invalid in response |
| 9/7/2022 3:18 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:d8:70:88;CMTS-MAC=00:01:5c:af:54:5f;CM-QOS=1.1;CM-VER=3.1; |
Last updated at 2024-08-12T10:19:21.655968300-06:00[America/Denver]